Flight records through . Security counts through .
Which SJU to JFK flight is punctual? Delta 1961, 5:50 pm.
85% on time across 92 flights in the last 3 months, 2.2% cancelled.
| Departs | Flight | On time |
|---|---|---|
| 5:50 pm | DL 1961 | 85% |
| 7:55 am | B6 904 | 84% |
| 7:05 am | DL 1854 | 80% |
| 1:10 pm | DL 1966 | 79% |
| 5:01 am | B6 2904 | 75% |
| 6:30 pm | B6 304 | 54% |
| 1:10 pm | B6 1604 | 51% |
| 8:10 pm | B6 504 | 51% |
Which airline is most reliable? Delta, by a distance.
Delta landed on time 86% of the time, JetBlue 69%.
Flight records,
-
Delta
86%
-
JetBlue
69%
When do the flights leave? 11 regular flights, 5:01 am to 10:35 pm.
B6 1004 was cancelled most often, 22% of the time.
Flight records,
- DL 1854 80%
- DL 1966 79%
- DL 1961 85%
- B6 2904 75%
- B6 904 84%
- B6 1104 49%
- B6 1604 51%
- B6 1004 43%
- B6 304 54%
- B6 504 51%
- B6 704 39%
What time should I fly? The 7 am departures.
89% landed on time; at 10 pm, 34%. Friday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 3 am | 81% | |
| 5 am | 75% | |
| 6 am | 82% | |
| 7 am | 89% | |
| 8 am | 77% | |
| 9 am | 88% | |
| 10 am | 72% | |
| 11 am | 68% | |
| 12 pm | 80% | |
| 1 pm | 72% | |
| 2 pm | 75% | |
| 3 pm | 54% | |
| 5 pm | 78% | |
| 6 pm | 73% | |
| 7 pm | 68% | |
| 8 pm | 48% | |
| 9 pm | 71% | |
| 10 pm | 34% |
When is SJU security busiest? 11 am to 2 pm daily.
Calmest around 5 pm. San Juan security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Monday, 1 pm
1,700
people screened, all terminals.